Global Roofing Deep Data
Free Sample Report
Request a free sample of this report and our team will email it to you.
Questions or quote requests? Start below.
Overview
We’ve launched a new product offering that provides the niche data needed to develop more specific strategies. This “data behind the data” bridges the gap between a benchmark report and a full custom engagement. Available options include year-by-year data series beyond those shown in the report and additional viewpoints to align with your particular project or needs. Click Ask Now at the top right of this page to learn more!
Make confident decisions with comprehensive roofing intelligence spanning 70 countries and regions, 33 products, and 22 markets and applications. This data set organizes 6.4 million data points into actionable insights for forecasting, competitive analysis, and go-to-market planning worldwide.
Looking for deeper segmentation into the products, markets, and materials covered in our studies?
| Regions/Country | Product | Market & Application | Units of Measure | Years Available |
| North America | Asphalt Shingles | New Residential | US$ & square meters | 2000-2034 |
| Canada | Architectural | Single-Family | ||
| Mexico | Three-Tab | Multifamily | ||
| United States | Metal | Residential Reroofing | ||
| Central & South America | Panels | Single-Family | ||
| Argentina | Shingles & Tiles | Multifamily | ||
| Brazil | Concrete Tile | New Nonresidential | ||
| Chile | Clay Tile | Office | ||
| Colombia | Fiber Cement | Retail | ||
| Peru | Wood Shingles & Shakes | Hotel | ||
| Venezuela | Slate | Education | ||
| Other C&S America | Composite/Synthetic | Healthcare | ||
| Western Europe | Asphalt Coated Sheets & Panels | Industrial | ||
| Austria | Polymer Sheets & Panels | Other Nonresidential | ||
| Belgium | Solar Shingles & Tiles | Nonresidential Reroofing | ||
| Denmark | Bamboo | Office | ||
| Finland | Thatch | Retail | ||
| France | BUR | Hotel | ||
| Germany | Modified Bitumen | Education | ||
| Greece | APP | Healthcare | ||
| Ireland | SBS | Industrial | ||
| Italy | Single-Ply | Other Nonresidential | ||
| Netherlands | TPO | |||
| Norway | PVC | |||
| Portugal | EPDM | |||
| Spain | Other Single-Ply | |||
| Sweden | Metal Panels | |||
| Switzerland | Green | |||
| United Kingdom | Extensive | |||
| Other Western Europe | Intensive | |||
| Eastern Europe | SPF | |||
| Bulgaria | Liquid Applied Coatings | |||
| Czechia | Tensioned Fabric | |||
| Hungary | ||||
| Poland | ||||
| Romania | ||||
| Russia | ||||
| Slovakia | ||||
| Slovenia | ||||
| Ukraine | ||||
| Other Eastern Europe | ||||
| Africa/Mideast | ||||
| Nigeria | ||||
| South Africa | ||||
| Egypt | ||||
| Iran | ||||
| Iraq | ||||
| Israel | ||||
| Saudi Arabia | ||||
| Turkey | ||||
| United Arab Emirates | ||||
| Other Africa/Mideast | ||||
| Asia/Pacific | ||||
| China | ||||
| Hong Kong S.A.R. | ||||
| India | ||||
| Indonesia | ||||
| Japan | ||||
| Malaysia | ||||
| Pakistan | ||||
| Philippines | ||||
| Singapore | ||||
| South Korea | ||||
| Taiwan | ||||
| Thailand | ||||
| Vietnam | ||||
| Australia | ||||
| New Zealand | ||||
| Other Asia/Pacific |