US Roofing Deep Data
The US Roofing Deep Data includes 50 additional product segments and 24 additional building type markets not broken out in the core study, along with analysis at the geographic subregional level and with time series going back to 2000 and forward to 2035 in both value and volume terms.
Free Sample Report
Request a free sample of this report and our team will email it to you.
Questions or quote requests? Start below.
Overview
We’ve launched a new product offering that provides the niche data needed to develop more specific strategies. This “data behind the data” bridges the gap between a benchmark report and a full custom engagement. Available options include year-by-year data series beyond those shown in the report and additional viewpoints to align with your particular project or needs. Click Ask Now at the top right of this page to learn more!
Looking for deeper segmentation into the products, markets, and materials covered in our studies?
The US Roofing Deep Data includes 50 additional product segments and 24 additional building type markets not broken out in the core study, along with analysis at the geographic subregional level and with time series going back to 2000 and forward to 2035 in both value and volume terms. Segmentation is available across all products, markets, and geographic regions/subregions. Check in to find out how this additional detail can address your needs.
| Region/Subregion | Products | Markets | Units of Measure | Years Available |
|---|---|---|---|---|
| Northeast | Steep-Slope | New Residential | US $ | 2000-2034 |
| New England | Asphalt Shingles | Single-Family | squares | |
| Middle Atlantic | Architectural | Multifamily | ||
| Midwest | Standard Laminated | Manufactured Housing | ||
| East North Central | High Performance Laminated | Residential Reroofing | ||
| West North Central | Three-Tab | Single-Family | ||
| South | Metal | Multifamily | ||
| South Atlantic | Standing Seam/Concealed Fastener | Manufactured Housing | ||
| East South Central | Exposed Fastener | New Commercial | ||
| West South Central | Shingles & Tiles | Office | ||
| West | Concrete Tile | Retail | ||
| Mountain | Flat | Hotel & Lodging | ||
| Pacific | Barrel | Education | ||
| Clay Tile | Healthcare | |||
| Flat | Industrial | |||
| Barrel | Data Center | |||
| Standard Ceramic | Agricultural | |||
| Flat | Other Commercial | |||
| Barrel | Commercial Reroofing | |||
| Porcelain Tile | Office | |||
| Flat | Retail | |||
| Barrel | Hotel & Lodging | |||
| Composite | Education | |||
| Shingles | Healthcare | |||
| Shakes | Industrial | |||
| Slate | Data Center | |||
| Tile | Agricultural | |||
| Flat | Other Commercial | |||
| Barrel | ||||
| Wood | ||||
| Shingles | ||||
| Shakes | ||||
| Slate | ||||
| Solar | ||||
| Low-Slope | ||||
| Bituminous | ||||
| Built-Up Roofing | ||||
| Modified Bitumen Membranes | ||||
| APP | ||||
| SBS | ||||
| Single-Ply Roofing | ||||
| Thermoplastic Membranes | ||||
| TPO | ||||
| PVC | ||||
| Other Plastic | ||||
| Thermoset Membranes | ||||
| EPDM | ||||
| Other Rubber | ||||
| CSPE | ||||
| Neoprene | ||||
| Butyl | ||||
| Metal | ||||
| Standing Seam/Concealed Fastener | ||||
| Exposed Fastener | ||||
| Liquid Applied Roofing Coatings | ||||
| SPF | ||||
| Green Roofing | ||||
| By Component: | ||||
| Vegetation | ||||
| Growing Media | ||||
| Geotextiles & Drainage Layer | ||||
| Insulation | ||||
| Waterproof Membrane | ||||
| Other Components | ||||
| By System: | ||||
| Extensive | ||||
| Semi-Intensive | ||||
| Intensive | ||||
| Tensioned Fabric |