Table of Contents
EXECUTIVE SUMMARY
GLOBAL HOUSING OVERVIEW
Key Findings
Housing Stock by Region
Housing Stock by Type
Housing Characteristics by Country
New Housing Historical Trends
New Housing Forecast by Region
New Housing Forecast by Type
Informal Housing
Regulatory Considerations
NORTH AMERICA
North America: Key Findings
North America: Market Position
North America: Scope & Key Indicators
North America: Housing Stock
North America: Historical Trends
North America: New Housing Outlook
United States
Mexico
Canada
CENTRAL & SOUTH AMERICA
Central & South America: Key Findings
Central & South America: Market Position
Central & South America: Scope & Key Indicators
Central & South America: Housing Stock
Central & South America: Historical Trends
Central & South America: New Housing Outlook
Brazil
Colombia
Argentina
Peru
Chile
Venezuela
Other Central & South America
WESTERN EUROPE
Western Europe: Key Findings
Western Europe: Market Position
Western Europe: Scope & Key Indicators
Western Europe: Housing Stock
Western Europe: Historical Trends
Western Europe: New Housing Outlook
France
Germany
United Kingdom
Netherlands
Austria
Italy
Sweden
Belgium
Spain
Switzerland
Finland
Norway
Denmark
Ireland
Portugal
Greece
Other Western Europe
EASTERN EUROPE
Eastern Europe: Key Findings
Eastern Europe: Market Position
Eastern Europe: Scope & Key Indicators
Eastern Europe: Housing Stock
Eastern Europe: Historical Trends
Eastern Europe: New Housing Outlook
Russia
Poland
Ukraine
Romania
Czech Republic
Slovakia
Hungary
Bulgaria
Slovenia
Other Eastern Europe
ASIA/PACIFIC
Asia/Pacific: Key Findings
Asia/Pacific: Market Position
Asia/Pacific: Scope & Key Indicators
Asia/Pacific: Housing Stock
Asia/Pacific: Historical Trends
Asia/Pacific: New Housing Outlook
China
India
Indonesia
Japan
Vietnam
Pakistan
South Korea
Thailand
Philippines
Malaysia
Australia
Taiwan
Singapore
Hong Kong
New Zealand
Other Asia/Pacific
AFRICA/MIDEAST
Africa/Mideast: Key Findings
Africa/Mideast: Market Position
Africa/Mideast: Scope & Key Indicators
Africa/Mideast: Housing Stock
Africa/Mideast: Historical Trends
Africa/Mideast: New Housing Outlook
Nigeria
Egypt
Turkey
Iran
Saudi Arabia
South Africa
Iraq
United Arab Emirates
Israel
Other Africa/Mideast
APPENDIX
Scope
Definitions
Abbreviations
Freedonia Methodology
Study Specific Methodology
Sources
Associations & Agencies
Related Freedonia Group Studies
Country Lists by Region
Macroeconomic Assumptions
Global Economic Outlook
Global Population
Global Per Capita GDP Outlook
Global Residential Building Construction Outlook
List of Tables
GLOBAL HOUSING OVERVIEW
Table 2-1 | Global Housing Stock by Region, 2007 - 2027 (million units)
Table 2-2 | Global Housing Stock by Type, 2007 - 2027 (million units)
Table 2-3 | Housing Stock Mix by Type, 2017 (Countries Ranked by Highest % Total)
Table 2-4 | Households per Dwelling, Home Ownership Levels, & Average Unit Size, 2017 (Countries Ranked by Highest & Lowest % Total)
Table 2-5 | Global New Housing Units by Region, 2007 - 2027 (thousand units)
Table 2-6 | Global New Housing Units, 2007 - 2027
Table 2-7 | Global Urban Informal Housing Population by Region, 2007 - 2027 (million persons)
Table 2-8 | Global Housing Regulatory Considerations
NORTH AMERICA
Table 3-1 | North America: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 3-2 | North America: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 3-3 | United States: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 3-4 | United States: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 3-5 | Mexico: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 3-6 | Mexico: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 3-7 | Canada: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 3-8 | Canada: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
CENTRAL & SOUTH AMERICA
Table 4-1 | Central & South America: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 4-2 | Central & South America: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 4-3 | Brazil: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 4-4 | Brazil: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 4-5 | Colombia: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 4-6 | Colombia: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 4-7 | Argentina: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 4-8 | Argentina: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 4-9 | Peru: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 4-10 | Peru: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 4-11 | Chile: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 4-12 | Chile: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 4-13 | Venezuela: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 4-14 | Venezuela: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 4-15 | Other Central & South America: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 4-16 | Other Central & South America: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
WESTERN EUROPE
Table 5-1 | Western Europe: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-2 | Western Europe: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-3 | France: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-4 | France: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-5 | Germany: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-6 | Germany: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-7 | United Kingdom: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-8 | United Kingdom: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-9 | Netherlands: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-10 | Netherlands: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-11 | Austria: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-12 | Austria: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-13 | Italy: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-14 | Italy: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-15 | Sweden: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-16 | Sweden: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-17 | Belgium: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-18 | Belgium: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-19 | Spain: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-20 | Spain: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-21 | Switzerland: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-22 | Switzerland: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-23 | Finland: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-24 | Finland: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-25 | Norway: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-26 | Norway: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-27 | Denmark: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-28 | Denmark: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-29 | Ireland: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-30 | Ireland: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-31 | Portugal: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-32 | Portugal: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-33 | Greece: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-34 | Greece: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 5-35 | Other Western Europe: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 5-36 | Other Western Europe: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
EASTERN EUROPE
Table 6-1 | Eastern Europe: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-2 | Eastern Europe: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-3 | Russia: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-4 | Russia: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-5 | Poland: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-6 | Poland: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-7 | Ukraine: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-8 | Ukraine: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-9 | Romania: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-10 | Romania: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-11 | Czech Republic: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-12 | Czech Republic: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-13 | Slovakia: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-14 | Slovakia: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-15 | Hungary: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-16 | Hungary: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-17 | Bulgaria: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-18 | Bulgaria: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-19 | Slovenia: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-20 | Slovenia: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 6-21 | Other Eastern Europe: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 6-22 | Other Eastern Europe: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
ASIA/PACIFIC
Table 7-1 | Asia/Pacific: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-2 | Asia/Pacific: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-3 | China: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-4 | China: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-5 | India: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-6 | India: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-7 | Indonesia: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-8 | Indonesia: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-9 | Japan: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-10 | Japan: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-11 | Vietnam: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-12 | Vietnam: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-13 | Pakistan: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-14 | Pakistan: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-15 | South Korea: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-16 | South Korea: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-17 | Thailand: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-18 | Thailand: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-19 | Philippines: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-20 | Philippines: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-21 | Malaysia: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-22 | Malaysia: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-23 | Australia: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-24 | Australia: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-25 | Taiwan: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-26 | Taiwan: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-27 | Singapore: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-28 | Singapore: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-29 | Hong Kong: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-30 | Hong Kong: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-31 | New Zealand: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-32 | New Zealand: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 7-33 | Other Asia/Pacific: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 7-34 | Other Asia/Pacific: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
AFRICA/MIDEAST
Table 8-1 | Africa/Mideast: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-2 | Africa/Mideast: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-3 | Nigeria: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-4 | Nigeria: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-5 | Egypt: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-6 | Egypt: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-7 | Turkey: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-8 | Turkey: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-9 | Iran: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-10 | Iran: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-11 | Saudi Arabia: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-12 | Saudi Arabia: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-13 | South Africa: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-14 | South Africa: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-15 | Iraq: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-16 | Iraq: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-17 | United Arab Emirates: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-18 | United Arab Emirates: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-19 | Israel: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-20 | Israel: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
Table 8-21 | Other Africa/Mideast: Housing Stock by Type & Existing Residential Floor Space, 2007 - 2027
Table 8-22 | Other Africa/Mideast: New Housing Units by Type & New Residential Floor Space, 2007 - 2027
APPENDIX
Table 9-1 | Abbreviations & Acronyms Used in the Study
Table 9-2 | Countries in North America
Table 9-3 | Countries in Central & South America
Table 9-4 | Countries in Western Europe
Table 9-5 | Countries in Eastern Europe
Table 9-6 | Countries in the Asia/Pacific Region
Table 9-7 | Countries in the Africa/Mideast Region
Table 9-8 | Global Gross Domestic Product by Region & Country, 2007 - 2022 (billion 2016 dollars)
Table 9-9 | Global Population by Region & Country, 2007 - 2022 (million persons)
Table 9-10 | Global Per Capita Gross Domestic Product by Region & Country, 2007 - 2022 (2016 dollars)
Table 9-11 | Global Residential Building Construction Expenditures by Region & Country, 2007 - 2022 (billion 2016 dollars)
List of Figures
EXECUTIVE SUMMARY
Figure 1-1 | Key Trends in the Global Housing Market
GLOBAL HOUSING OVERVIEW
Figure 2-1 | Global Housing Market Overview
Figure 2-2 | Global Housing Stock Share by Region, 2017 (billion units)
Figure 2-3 | Global Housing Stock, 2000 - 2022 (million units)
Figure 2-4 | Global New Housing Units, 2000 - 2022 (thousand units)
Figure 2-5 | Outlook for New Housing Construction by Region, 2017 - 2022 (% CAGR)
Figure 2-6 | Global New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 2-7 | Global Urban Informal Housing Population Share by Region, 2007 - 2022 (million persons)
NORTH AMERICA
Figure 3-1 | North America New Housing Trends
Figure 3-2 | North America: Key Indicators for the Housing Market, 2017
Figure 3-3 | North America: Housing Stock Share by Country, 2017 (million units)
Figure 3-4 | North America: Housing Stock Mix by Country, 2017 (% total)
Figure 3-5 | North America: New Housing Units, 2000 - 2022 (000 units)
Figure 3-6 | North America: New Housing Growth by Country, 2017 - 2022 (% CAGR)
Figure 3-7 | North America: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 3-8 | United States: Key Indicators for the Housing Market, 2017
Figure 3-9 | United States: New Housing Units, 2000 - 2022 (000 units)
Figure 3-10 | United States: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 3-11 | Mexico: Key Indicators for the Housing Market, 2017
Figure 3-12 | Mexico: New Housing Units, 2000 - 2022 (000 units)
Figure 3-13 | Mexico: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 3-14 | Canada: Key Indicators for the Housing Market, 2017
Figure 3-15 | Canada: New Housing Units, 2000 - 2022 (000 units)
Figure 3-16 | Canada: New Housing Growth by Type, 2007 - 2022 (% CAGR)
CENTRAL & SOUTH AMERICA
Figure 4-1 | Central & South America New Housing Trends
Figure 4-2 | Central & South America: Key Indicators for the Housing Market, 2017
Figure 4-3 | Central & South America: Housing Stock Share by Country, 2017 (million units)
Figure 4-4 | Central & South America: Housing Stock Mix by Country, 2017 (% total)
Figure 4-5 | Central & South America: New Housing Units, 2000 - 2022 (000 units)
Figure 4-6 | Central & South America: New Housing Growth by Country, 2017 - 2022 (% CAGR)
Figure 4-7 | Central & South America: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 4-8 | Brazil: Key Indicators for the Housing Market, 2017
Figure 4-9 | Brazil: New Housing Units, 2000 - 2022 (000 units)
Figure 4-10 | Brazil: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 4-11 | Colombia: Key Indicators for the Housing Market, 2017
Figure 4-12 | Colombia: New Housing Units, 2000 - 2022 (000 units)
Figure 4-13 | Colombia: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 4-14 | Argentina: Key Indicators for the Housing Market, 2017
Figure 4-15 | Argentina: New Housing Units, 2000 - 2022 (000 units)
Figure 4-16 | Argentina: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 4-17 | Peru: Key Indicators for the Housing Market, 2017
Figure 4-18 | Peru: New Housing Units, 2000 - 2022 (000 units)
Figure 4-19 | Peru: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 4-20 | Chile: Key Indicators for the Housing Market, 2017
Figure 4-21 | Chile: New Housing Units, 2000 - 2022 (000 units)
Figure 4-22 | Chile: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 4-23 | Venezuela: Key Indicators for the Housing Market, 2017
Figure 4-24 | Venezuela: New Housing Units, 2000 - 2022 (000 units)
Figure 4-25 | Venezuela: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 4-26 | Other Central & South America: Key Indicators for the Housing Market, 2017
Figure 4-27 | Other Central & South America: New Housing Units, 2000 - 2022 (000 units)
Figure 4-28 | Other Central & South America: New Housing Growth by Type, 2007 - 2022 (% CAGR)
WESTERN EUROPE
Figure 5-1 | Western Europe New Housing Trends
Figure 5-2 | Western Europe: Key Indicators for the Housing Market, 2017
Figure 5-3 | Western Europe: Housing Stock Share by Country, 2017 (million units)
Figure 5-4 | Western Europe: Housing Stock Mix by Country, 2017 (housing units)
Figure 5-5 | Western Europe: New Housing Units, 2000 - 2022 (000 units)
Figure 5-6 | Western Europe: New Housing Growth by Country, 2017 - 2022 (% CAGR)
Figure 5-7 | Western Europe: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-8 | France: Key Indicators for the Housing Market, 2017
Figure 5-9 | France: New Housing Units, 2000 - 2022 (000 units)
Figure 5-10 | France: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-11 | Germany: Key Indicators for the Housing Market, 2017
Figure 5-12 | Germany: New Housing Units, 2000 - 2022 (000 units)
Figure 5-13 | Germany: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-14 | United Kingdom: Key Indicators for the Housing Market, 2017
Figure 5-15 | United Kingdom: New Housing Units, 2000 - 2022 (000 units)
Figure 5-16 | United Kingdom: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-17 | Netherlands: Key Indicators for the Housing Market, 2017
Figure 5-18 | Netherlands: New Housing Units, 2000 - 2022 (000 units)
Figure 5-19 | Netherlands: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-20 | Austria: Key Indicators for the Housing Market, 2017
Figure 5-21 | Austria: New Housing Units, 2000 - 2022 (000 units)
Figure 5-22 | Austria: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-23 | Italy: Key Indicators for the Housing Market, 2017
Figure 5-24 | Italy: New Housing Units, 2000 - 2022 (000 units)
Figure 5-25 | Italy: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-26 | Sweden: Key Indicators for the Housing Market, 2017
Figure 5-27 | Sweden: New Housing Units, 2000 - 2022 (000 units)
Figure 5-28 | Sweden: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-29 | Belgium: Key Indicators for the Housing Market, 2017
Figure 5-30 | Belgium: New Housing Units, 2000 - 2022 (000 units)
Figure 5-31 | Belgium: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-32 | Spain: Key Indicators for the Housing Market, 2017
Figure 5-33 | Spain: New Housing Units, 2000 - 2022 (000 units)
Figure 5-34 | Spain: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-35 | Switzerland: Key Indicators for the Housing Market, 2017
Figure 5-36 | Switzerland: New Housing Units, 2000 - 2022 (000 units)
Figure 5-37 | Switzerland: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-38 | Finland: Key Indicators for the Housing Market, 2017
Figure 5-39 | Finland: New Housing Units, 2000 - 2022 (000 units)
Figure 5-40 | Finland: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-41 | Norway: Key Indicators for the Housing Market, 2017
Figure 5-42 | Norway: New Housing Units, 2000 - 2022 (000 units)
Figure 5-43 | Norway: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-44 | Denmark: Key Indicators for the Housing Market, 2017
Figure 5-45 | Denmark: New Housing Units, 2000 - 2022 (000 units)
Figure 5-46 | Denmark: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-47 | Ireland: Key Indicators for the Housing Market, 2017
Figure 5-48 | Ireland: New Housing Units, 2000 - 2022 (000 units)
Figure 5-49 | Ireland: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-50 | Portugal: Key Indicators for the Housing Market, 2017
Figure 5-51 | Portugal: New Housing Units, 2000 - 2022 (000 units)
Figure 5-52 | Portugal: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-53 | Greece: Key Indicators for the Housing Market, 2017
Figure 5-54 | Greece: New Housing Units, 2000 - 2022 (000 units)
Figure 5-55 | Greece: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 5-56 | Other Western Europe: Key Indicators for the Housing Market, 2017
Figure 5-57 | Other Western Europe: New Housing Units, 2000 - 2022 (000 units)
Figure 5-58 | Other Western Europe: New Housing Growth by Type, 2007 - 2022 (% CAGR)
EASTERN EUROPE
Figure 6-1 | Eastern Europe New Housing Trends
Figure 6-2 | Eastern Europe: Key Indicators for the Housing Market, 2017
Figure 6-3 | Eastern Europe: Housing Stock Share by Country, 2017 (million units)
Figure 6-4 | Eastern Europe: Housing Stock Mix by Country, 2017 (million units)
Figure 6-5 | Eastern Europe: New Housing Units, 2000 - 2022 (000 units)
Figure 6-6 | Eastern Europe: New Housing Growth by Country, 2017-2022 (% CAGR)
Figure 6-7 | Eastern Europe: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-8 | Russia: Key Indicators for the Housing Market, 2017
Figure 6-9 | Russia: New Housing Units, 2000 - 2022 (000 units)
Figure 6-10 | Russia: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-11 | Poland: Key Indicators for the Housing Market, 2017
Figure 6-12 | Poland: New Housing Units, 2000 - 2022 (000 units)
Figure 6-13 | Poland: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-14 | Ukraine: Key Indicators for the Housing Market, 2017
Figure 6-15 | Ukraine: New Housing Units, 2000 - 2022 (000 units)
Figure 6-16 | Ukraine: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-17 | Romania: Key Indicators for the Housing Market, 2017
Figure 6-18 | Romania: New Housing Units, 2000 - 2022 (000 units)
Figure 6-19 | Romania: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-20 | Czech Republic: Key Indicators for the Housing Market, 2017
Figure 6-21 | Czech Republic: New Housing Units, 2000 - 2022 (000 units)
Figure 6-22 | Czech Republic: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-23 | Slovakia: Key Indicators for the Housing Market, 2017
Figure 6-24 | Slovakia: New Housing Units, 2000 - 2022 (000 units)
Figure 6-25 | Slovakia: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-26 | Hungary: Key Indicators for the Housing Market, 2017
Figure 6-27 | Hungary: New Housing Units, 2000 - 2022 (000 units)
Figure 6-28 | Hungary: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-29 | Bulgaria: Key Indicators for the Housing Market, 2017
Figure 6-30 | Bulgaria: New Housing Units, 2000 - 2022 (000 units)
Figure 6-31 | Bulgaria: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 6-32 | Slovenia: Key Indicators for the Housing Market, 2017
Figure 6-33 | Slovenia: New Housing Units, 2000 - 2022 (000 units)
Figure 6-34 | Other Eastern Europe: Key Indicators for the Housing Market, 2017
Figure 6-35 | Other Eastern Europe: New Housing Units, 2000 - 2022 (000 units)
Figure 6-36 | Other Eastern Europe: New Housing Growth by Type, 2007 - 2022 (% CAGR)
ASIA/PACIFIC
Figure 7-1 | Asia/Pacific New Housing Trends
Figure 7-2 | Asia/Pacific: Key Indicators for the Housing Market, 2017
Figure 7-3 | Asia/Pacific: Housing Stock by Country, 2017 (billion units)
Figure 7-4 | Asia/Pacific: Housing Stock Mix by Country, 2017 (% total)
Figure 7-5 | Asia/Pacific: New Housing Units, 2000 - 2022 (000 units)
Figure 7-6 | Asia/Pacific: New Housing Growth by Country, 2017 - 2022 (% CAGR)
Figure 7-7 | Asia/Pacific: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 7-8 | China: Key Indicators for the Housing Market, 2017
Figure 7-9 | China: New Housing Units, 2000 - 2022 (000 units)
Figure 7-10 | China: New Housing Growth by Type, 2007 - 2022 (% CAGR)
Figure 7-11 | India: Key Indicators for the Housing Market, 2017
Figure 7-12 | India: New Housing Units, 2000 - 2022 (000 units)
