Table of Contents
EXECUTIVE SUMMARY
GLOBAL HOUSING OVERVIEW
Key Findings
Housing Stock by Region
Housing Stock by Type
Housing Characteristics by Country
New Housing Historical Trends
New Housing Forecast by Region
New Housing Forecast by Type
Informal Housing
Regulatory Considerations
NORTH AMERICA
North America: Key Findings
North America: Market Position
North America: Scope & Key Indicators
North America: Housing Stock
North America: Historical Trends
North America: New Housing Outlook
United States
United States: Housing Stock
United States: Historical Trends
United States: New Housing Outlook
Mexico
Mexico: Housing Stock
Mexico: Historical Trends
Mexico: New Housing Outlook
Canada
Canada: Housing Stock
Canada: Historical Trends
Canada: New Housing Outlook
CENTRAL & SOUTH AMERICA
Central & South America: Key Findings
Central & South America: Market Position
Central & South America: Scope & Key Indicators
Central & South America: Housing Stock
Central & South America: Historical Trends
Central & South America: New Housing Outlook
Brazil
Brazil: Housing Stock
Brazil: Historical Trends
Brazil: New Housing Outlook
Colombia
Colombia: Housing Stock
Colombia: Historical Trends
Colombia: New Housing Outlook
Argentina
Argentina: Housing Stock
Argentina: Historical Trends
Argentina: New Housing Outlook
Peru
Peru: Housing Stock
Peru: Historical Trends
Peru: New Housing Outlook
Chile
Chile: Housing Stock
Chile: Historical Trends
Chile: New Housing Outlook
Venezuela
Venezuela: Housing Stock
Venezuela: Historical Trends
Venezuela: New Housing Outlook
Other Central & South America
Other Central & South America: Housing Stock
Other Central & South America: Historical Trends
Other Central & South America: New Housing Outlook
WESTERN EUROPE
Western Europe: Key Findings
Western Europe: Market Position
Western Europe: Scope & Key Indicators
Western Europe: Housing Stock
Western Europe: Historical Trends
Western Europe: New Housing Outlook
France
France: Housing Stock
France: Historical Trends
France: New Housing Outlook
Germany
Germany: Housing Stock
Germany: Historical Trends
Germany: New Housing Outlook
United Kingdom
United Kingdom: Housing Stock
United Kingdom: Historical Trends
United Kingdom: New Housing Outlook
Netherlands
Netherlands: Housing Stock
Netherlands: Historical Trends
Netherlands: New Housing Outlook
Austria
Austria: Housing Stock
Austria: Historical Trends
Austria: New Housing Outlook
Italy
Italy: Housing Stock
Italy: Historical Trends
Italy: New Housing Outlook
Sweden
Sweden: Housing Stock
Sweden: Historical Trends
Sweden: New Housing Outlook
Belgium
Belgium: Housing Stock
Belgium: Historical Trends
Belgium: New Housing Outlook
Spain
Spain: Housing Stock
Spain: Historical Trends
Spain: New Housing Outlook
Switzerland
Switzerland: Housing Stock
Switzerland: Historical Trends
Switzerland: New Housing Outlook
Finland
Finland: Housing Stock
Finland: Historical Trends
Finland: New Housing Outlook
Norway
Norway: Housing Stock
Norway: Historical Trends
Norway: New Housing Outlook
Denmark
Denmark: Housing Stock
Denmark: Historical Trends
Denmark: New Housing Outlook
Ireland
Ireland: Housing Stock
Ireland: Historical Trends
Ireland: New Housing Outlook
Portugal
Portugal: Housing Stock
Portugal: Historical Trends
Portugal: New Housing Outlook
Greece
Greece: Housing Stock
Greece: Historical Trends
Greece: New Housing Outlook
Other Western Europe
Other Western Europe: Scope & Housing Stock
Other Western Europe: Historical Trends
Other Western Europe: New Housing Outlook
EASTERN EUROPE
Eastern Europe: Key Findings
Eastern Europe: Market Position
Eastern Europe: Scope & Key Indicators
Eastern Europe: Housing Stock
Eastern Europe: Historical Trends
Eastern Europe: New Housing Outlook
Russia
Russia: Housing Stock
Russia: Historical Trends
Russia: New Housing Outlook
Poland
Poland: Housing Stock
Poland: Historical Trends
Poland: New Housing Outlook
Ukraine
Ukraine: Housing Stock
Ukraine: Historical Trends
Ukraine: New Housing Outlook
Romania
Romania: Housing Stock
Romania: Historical Trends
Romania: New Housing Outlook
Czech Republic
Czech Republic: Housing Stock
Czech Republic: Historical Trends
Czech Republic: New Housing Outlook
Slovakia
Slovakia: Housing Stock
Slovakia: Historical Trends
Slovakia: New Housing Outlook
Hungary
Hungary: Housing Stock
Hungary: Historical Trends
Hungary: New Housing Outlook
Bulgaria
Bulgaria: Housing Stock
Bulgaria: Historical Trends
Bulgaria: New Housing Outlook
Slovenia
Slovenia: Housing Stock
Slovenia: Historical Trends
Slovenia: New Housing Outlook
Other Eastern Europe
Other Eastern Europe: Housing Stock
Other Eastern Europe: Historical Trends
Other Eastern Europe: New Housing Outlook
ASIA/PACIFIC
Asia/Pacific: Key Findings
Asia/Pacific: Market Position
Asia/Pacific: Scope & Key Indicators
Asia/Pacific: Housing Stock
Asia/Pacific: Historical Trends
Asia/Pacific: New Housing Outlook
China
China: Housing Stock
China: Historical Trends
China: New Housing Outlook
India
India: Housing Stock
India: Historical Trends
India: New Housing Outlook
Indonesia
Indonesia: Housing Stock
Indonesia: Historical Trends
Indonesia: New Housing Outlook
Japan
Japan: Housing Stock
Japan: Historical Trends
Japan: New Housing Outlook
Vietnam
Vietnam: Housing Stock
Vietnam: Historical Trends
Vietnam: New Housing Outlook
Pakistan
Pakistan: Housing Stock
Pakistan: Historical Trends
Pakistan: New Housing Outlook
South Korea
South Korea: Housing Stock
South Korea: Historical Trends
South Korea: New Housing Outlook
Thailand
Thailand: Housing Stock
Thailand: Historical Trends
Thailand: New Housing Outlook
Philippines
Philippines: Housing Stock
Philippines: Historical Trends
Philippines: New Housing Outlook
Malaysia
Malaysia: Housing Stock
Malaysia: Historical Trends
Malaysia: New Housing Outlook
Australia
Australia: Housing Stock
Australia: Historical Trends
Australia: New Housing Outlook
Taiwan
Taiwan: Housing Stock
Taiwan: Historical Trends
Taiwan: New Housing Outlook
Singapore
Singapore: Housing Stock
Singapore: Historical Trends
Singapore: New Housing Outlook
Hong Kong
Hong Kong: Housing Stock
Hong Kong: Historical Trends
Hong Kong: New Housing Outlook
New Zealand
New Zealand: Housing Stock
New Zealand: Historical Trends
New Zealand: New Housing Outlook
Other Asia/Pacific
Other Asia/Pacific: Housing Stock
Other Asia/Pacific: Historical Trends
Other Asia/Pacific: New Housing Outlook
AFRICA/MIDEAST
Africa/Mideast: Key Findings
Africa/Mideast: Market Position
Africa/Mideast: Scope & Key Indicators
Africa/Mideast: Housing Stock
Africa/Mideast: Historical Trends
Africa/Mideast: New Housing Outlook
Nigeria
Nigeria: Housing Stock
Nigeria: Historical Trends
Nigeria: New Housing Outlook
Egypt
Egypt: Housing Stock
Egypt: Historical Trends
Egypt: New Housing Outlook
Turkey
Turkey: Housing Stock
Turkey: Historical Trends
Turkey: New Housing Outlook
Iran
Iran: Housing Stock
Iran: Historical Trends
Iran: New Housing Outlook
Saudi Arabia
Saudi Arabia: Housing Stock
Saudi Arabia: Historical Trends
Saudi Arabia: New Housing Outlook
South Africa
South Africa: Housing Stock
South Africa: Historical Trends
South Africa: New Housing Outlook
Iraq
Iraq: Housing Stock
Iraq: Historical Trends
Iraq: New Housing Outlook
United Arab Emirates
United Arab Emirates: Housing Stock
United Arab Emirates: Historical Trends
United Arab Emirates: New Housing Outlook
Israel
Israel: Housing Stock
Israel: Historical Trends
Israel: New Housing Outlook
Other Africa/Mideast
Other Africa/Mideast: Housing Stock
Other Africa/Mideast: Historical Trends
Other Africa/Mideast: New Housing Outlook
APPENDIX
Scope
Definitions
Abbreviations
Freedonia Methodology
Study-Specific Methodology
Sources
Associations & Agencies
Related Freedonia Group Studies
Country Lists by Region
Macroeconomic Assumptions
Global Economic Outlook
Global Population
Global Per Capita GDP Outlook
Global Residential Building Construction Outlook
List of Tables
GLOBAL HOUSING OVERVIEW
Table 2-1 | Global Housing Stock by Region, 2008 - 2028 (million units)
Table 2-2 | Global Housing Stock by Type, 2008 - 2028 (million units)
Table 2-3 | Housing Stock Share: Single-Family vs. Multifamily Country Ranks, 2018
Table 2-4 | Highest & Lowest Ranking Countries for Households by Dwelling, Home Ownership Rate, & Average Unit Size, 2018
Table 2-5 | Global New Housing Units by Region, 2008 - 2028 (thousand units)
Table 2-6 | Global New Housing Units, 2008 - 2028
Table 2-7 | Global Urban Informal Housing Population by Region, 2008 - 2028 (million persons)
Table 2-8 | Global Housing Regulatory Considerations
NORTH AMERICA
Table 3-1 | North America: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 3-2 | North America: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 3-3 | United States: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 3-4 | United States: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 3-5 | Mexico: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 3-6 | Mexico: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 3-7 | Canada: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 3-8 | Canada: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
CENTRAL & SOUTH AMERICA
Table 4-1 | Central & South America: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 4-2 | Central & South America: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 4-3 | Brazil: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 4-4 | Brazil: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 4-5 | Colombia: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 4-6 | Colombia: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 4-7 | Argentina: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 4-8 | Argentina: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 4-9 | Peru: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 4-10 | Peru: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 4-11 | Chile: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 4-12 | Chile: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 4-13 | Venezuela: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 4-14 | Venezuela: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 4-15 | Other Central & South America: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 4-16 | Other Central & South America: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
WESTERN EUROPE
Table 5-1 | Western Europe: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-2 | Western Europe: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-3 | France: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-4 | France: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-5 | Germany: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-6 | Germany: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-7 | United Kingdom: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-8 | United Kingdom: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-9 | Netherlands: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-10 | Netherlands: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-11 | Austria: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-12 | Austria: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-13 | Italy: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-14 | Italy: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-15 | Sweden: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-16 | Sweden: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-17 | Belgium: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-18 | Belgium: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-19 | Spain: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-20 | Spain: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-21 | Switzerland: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-22 | Switzerland: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-23 | Finland: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-24 | Finland: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-25 | Norway: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-26 | Norway: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-27 | Denmark: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-28 | Denmark: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-29 | Ireland: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-30 | Ireland: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-31 | Portugal: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-32 | Portugal: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-33 | Greece: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-34 | Greece: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 5-35 | Other Western Europe: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 5-36 | Other Western Europe: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
EASTERN EUROPE
Table 6-1 | Eastern Europe: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-2 | Eastern Europe: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-3 | Russia: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-4 | Russia: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-5 | Poland: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-6 | Poland: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-7 | Ukraine: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-8 | Ukraine: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-9 | Romania: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-10 | Romania: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-11 | Czech Republic: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-12 | Czech Republic: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-13 | Slovakia: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-14 | Slovakia: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-15 | Hungary: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-16 | Hungary: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-17 | Bulgaria: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-18 | Bulgaria: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-19 | Slovenia: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-20 | Slovenia: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 6-21 | Other Eastern Europe: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 6-22 | Other Eastern Europe: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
ASIA/PACIFIC
Table 7-1 | Asia/Pacific: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-2 | Asia/Pacific: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-3 | China: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-4 | China: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-5 | India: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-6 | India: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-7 | Indonesia: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-8 | Indonesia: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-9 | Japan: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-10 | Japan: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-11 | Vietnam: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-12 | Vietnam: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-13 | Pakistan: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-14 | Pakistan: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-15 | South Korea: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-16 | South Korea: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-17 | Thailand: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-18 | Thailand: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-19 | Philippines: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-20 | Philippines: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-21 | Malaysia: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-22 | Malaysia: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-23 | Australia: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-24 | Australia: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-25 | Taiwan: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-26 | Taiwan: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-27 | Singapore: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-28 | Singapore: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-29 | Hong Kong: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-30 | Hong Kong: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-31 | New Zealand: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-32 | New Zealand: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 7-33 | Other Asia/Pacific: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 7-34 | Other Asia/Pacific: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
AFRICA/MIDEAST
Table 8-1 | Africa/Mideast: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-2 | Africa/Mideast: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-3 | Nigeria: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-4 | Nigeria: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-5 | Egypt: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-6 | Egypt: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-7 | Turkey: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-8 | Turkey: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-9 | Iran: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-10 | Iran: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-11 | Saudi Arabia: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-12 | Saudi Arabia: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-13 | South Africa: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-14 | South Africa: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-15 | Iraq: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-16 | Iraq: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-17 | United Arab Emirates: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-18 | United Arab Emirates: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-19 | Israel: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-20 | Israel: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
Table 8-21 | Other Africa/Mideast: Housing Stock by Type & Existing Residential Floor Space, 2008 - 2028
Table 8-22 | Other Africa/Mideast: New Housing Units by Type & New Residential Floor Space, 2008 - 2028
APPENDIX
Table 9-1 | Abbreviations & Acronyms Used in the Study
Table 9-2 | Countries in North America
Table 9-3 | Countries in Central & South America
Table 9-4 | Countries in Western Europe
Table 9-5 | Countries in Eastern Europe
Table 9-6 | Countries in the Asia/Pacific Region
Table 9-7 | Countries in the Africa/Mideast Region
Table 9-8 | Global Gross Domestic Product by Region & Country, 2008 - 2028 (billion 2017 dollars)
Table 9-9 | Global Population by Region & Country, 2008 - 2028 (million persons)
Table 9-10 | Global Per Capita Gross Domestic Product by Region & Country, 2008 - 2028 (2017 dollars)
Table 9-11 | Global Residential Building Construction Expenditures by Region & Country, 2008 - 2028 (billion 2017 dollars)
List of Figures
EXECUTIVE SUMMARY
Figure 1-1 | Key Trends in the Global Housing Market
GLOBAL HOUSING OVERVIEW
Figure 2-1 | Global Housing Market Overview
Figure 2-2 | Global Housing Stock: Share by Region, 2018 (billion units)
Figure 2-3 | Global Housing Stock: High-Income vs. Developing Regions, 2001 - 2023 (million units)
Figure 2-4 | Global New Housing Units, 2001 - 2023 (thousand units)
Figure 2-5 | Outlook for New Housing Construction by Region, 2018 - 2023 (% CAGR)
Figure 2-6 | Global New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 2-7 | Global Urban Informal Housing Population Share by Region, 2008 - 2023 (million persons)
NORTH AMERICA
Figure 3-1 | North America New Housing Trends
Figure 3-2 | North America: Key Indicators for the Housing Market, 2018
Figure 3-3 | North American Housing Stock: Share by Country, 2018 (million units)
Figure 3-4 | North America: Housing Stock Mix by Country, 2018 (% total)
Figure 3-5 | North America: New Housing Units, 2001 - 2023 (000 units)
Figure 3-6 | North America: New Housing Growth by Country, 2018 - 2023 (% CAGR)
Figure 3-7 | North America: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 3-8 | United States: Key Indicators for the Housing Market, 2018
Figure 3-9 | United States: New Housing Units, 2001 - 2023 (000 units)
Figure 3-10 | United States: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 3-11 | Mexico: Key Indicators for the Housing Market, 2018
Figure 3-12 | Mexico: New Housing Units, 2001 - 2023 (000 units)
Figure 3-13 | Mexico: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 3-14 | Canada: Key Indicators for the Housing Market, 2018
Figure 3-15 | Canada: New Housing Units, 2001 - 2023 (000 units)
Figure 3-16 | Canada: New Housing Growth by Type, 2008 - 2023 (% CAGR)
CENTRAL & SOUTH AMERICA
Figure 4-1 | Central & South America New Housing Trends
Figure 4-2 | Central & South America: Key Indicators for the Housing Market, 2018
Figure 4-3 | Central & South American Housing Stock: Share by Country, 2018 (million units)
Figure 4-4 | Central & South America: Housing Stock Mix by Country, 2018 (% total)
Figure 4-5 | Central & South America: New Housing Units, 2001 - 2023 (000 units)
Figure 4-6 | Central & South America: New Housing Growth by Country, 2018 - 2023 (% CAGR)
Figure 4-7 | Central & South America: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 4-8 | Brazil: Key Indicators for the Housing Market, 2018
Figure 4-9 | Brazil: New Housing Units, 2001 - 2023 (000 units)
Figure 4-10 | Brazil: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 4-11 | Colombia: Key Indicators for the Housing Market, 2018
Figure 4-12 | Colombia: New Housing Units, 2001 - 2023 (000 units)
Figure 4-13 | Colombia: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 4-14 | Argentina: Key Indicators for the Housing Market, 2018
Figure 4-15 | Argentina: New Housing Units, 2001 - 2023 (000 units)
Figure 4-16 | Argentina: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 4-17 | Peru: Key Indicators for the Housing Market, 2018
Figure 4-18 | Peru: New Housing Units, 2001 - 2023 (000 units)
Figure 4-19 | Peru: New Housing Growth by Type, 2008 - 2028 (% CAGR)
Figure 4-20 | Chile: Key Indicators for the Housing Market, 2018
Figure 4-21 | Chile: New Housing Units, 2001 - 2023 (000 units)
Figure 4-22 | Chile: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 4-23 | Venezuela: Key Indicators for the Housing Market, 2018
Figure 4-24 | Venezuela: New Housing Units, 2001 - 2023 (000 units)
Figure 4-25 | Venezuela: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 4-26 | Other Central & South America: Key Indicators for the Housing Market, 2018
Figure 4-27 | Other Central & South America: New Housing Units, 2001 - 2023 (000 units)
Figure 4-28 | Other Central & South America: New Housing Growth by Type, 2008 - 2023 (% CAGR)
WESTERN EUROPE
Figure 5-1 | Western Europe New Housing Trends
Figure 5-2 | Western Europe: Key Indicators for the Housing Market, 2018
Figure 5-3 | West European Housing Stock: Share by Country, 2018 (million units)
Figure 5-4 | Western Europe: Housing Stock Mix by Country, 2018
Figure 5-5 | Western Europe: New Housing Units, 2001 - 2023 (000 units)
Figure 5-6 | Western Europe: New Housing Growth by Country, 2018 - 2023 (% CAGR)
Figure 5-7 | Western Europe: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-8 | France: Key Indicators for the Housing Market, 2018
Figure 5-9 | France: New Housing Units, 2001 - 2023 (000 units)
Figure 5-10 | France: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-11 | Germany: Key Indicators for the Housing Market, 2018
Figure 5-12 | Germany: New Housing Units, 2001 - 2023 (000 units)
Figure 5-13 | Germany: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-14 | United Kingdom: Key Indicators for the Housing Market, 2018
Figure 5-15 | United Kingdom: New Housing Units, 2001 - 2023 (000 units)
Figure 5-16 | United Kingdom: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-17 | Netherlands: Key Indicators for the Housing Market, 2018
Figure 5-18 | Netherlands: New Housing Units, 2001 - 2023 (000 units)
Figure 5-19 | Netherlands: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-20 | Austria: Key Indicators for the Housing Market, 2018
Figure 5-21 | Austria: New Housing Units, 2001 - 2023 (000 units)
Figure 5-22 | Austria: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-23 | Italy: Key Indicators for the Housing Market, 2018
Figure 5-24 | Italy: New Housing Units, 2001 - 2023 (000 units)
Figure 5-25 | Italy: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-26 | Sweden: Key Indicators for the Housing Market, 2018
Figure 5-27 | Sweden: New Housing Units, 2001 - 2023 (000 units)
Figure 5-28 | Sweden: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-29 | Belgium: Key Indicators for the Housing Market, 2018
Figure 5-30 | Belgium: New Housing Units, 2001 - 2023 (000 units)
Figure 5-31 | Belgium: New Housing Growth by Type, 2008 - 2023 (% CAGR)
Figure 5-32 | Spain: Key Indicators for the Housing Market, 2018
Figure 5-33 | Spain: New Housing Units, 2001 - 2023 (000 units)
Figure 5-34 | Spain: New Housing Growth by Type, 2008 - 2023 (% CAGR)
